Pool One | Pool Two |
Topsham | Esher Amber |
Kingswood Blue | Salisbury |
Newent | Kingswood Brown |
Esher Gold | Guildfordians |
Pool One Results | ||||
Kingswood Blue |
1 |
: |
6 |
Topsham |
Topsham |
7 |
: |
2 |
Esher Gold |
Kingswood Blue |
4 |
: |
1 |
Newent |
Esher Gold |
0 |
: |
3 |
Kingswood Blue |
Newent |
4 |
: |
1 |
Esher Gold |
Topsham |
4 |
: |
3 |
Newent |
Pool One Table | ||||
|
Pts |
TF |
TA | TD |
Topsham |
9 |
17 |
6 |
11 |
Kingswood Blue |
7 |
8 |
7 |
1 |
Newent |
5 |
8 |
9 |
-1 |
Esher Gold |
3 |
3 |
14 |
-11 |
Pool Two Results | ||||
Guildfordians | 3 | : | 3 | Salisbury |
Salisbury | 1 | : | 2 | Kingswood Brown |
Guildfordians | 2 | : | 1 | Esher Amber |
Kingswood Brown | 2 | : | 4 | Guildfordians |
Esher Amber | 2 | : | 4 | Kingswood Brown |
Salisbury | 1 | : | 3 | Esher Amber |
Pool Two Table | ||||
Pts | TF | TA | TD | |
Guildfordians | 8 | 9 | 6 | 3 |
Kingswood Brown | 7 | 8 | 7 | 1 |
Esher Amber | 5 | 6 | 7 | -1 |
Salisbury | 4 | 5 | 8 | -3 |
Playoff matches
Newent | 4 | : | 6 | Esher Amber |
Guildfordians | 0 | : | 4 | Topsham |
Salisbury | 3 | : | 0 | Esher Gold |
Kingswood Blue | 1 | : | 3 | Kingswood Brown |
Final standings
1st | Topsham Fossils |
2nd | Guildfordians |
3rd | Kingswood Brown |
4th | Kingswood Blue |
5th | Esher Amber |
6th | Newent |
7th | Salisbury |
8th | Esher Gold |