GROUPS
| Group 1:
PISTES 2 and 4 |
Group 2:
PISTES 6 and 8 |
Group 3:
PISTES 10 and 12 |
| A: Triple Treat | 1. Bassett Infinities | W: Veneraboules |
| B: Scabs | 2. Codfathers | X: Diamonds in the Rough |
| C: Banjacs | 3. Los Toros | Y: Brakes |
| D: The Blue Angels | 4. The Travellers | Z: Wellow Boules |
| Piste 2 | ||||
| Triple Treat | 1 | : | 13 | Scabs |
| Scabs | 13 | : | 3 | The Blue Angels |
| Banjacs | 13 | : | 1 | Scabs |
| Piste 4 | ||||
| Banjacs | 13 | : | 6 | The Blue Angels |
| Triple Treat | 9 | : | 10 | Banjacs |
| Triple Treat | 9 | : | 6 | The Blue Angels |
| Piste 6 | ||||
| Bassett Infinities | 8 | : | 12 | Codfathers |
| Codfathers | 10 | : | 9 | The Travellers |
| Los Toros | 0 | : | 13 | Codfathers |
| Piste 8 | ||||
| The Travellers | 13 | : | 7 | Los Toros |
| Los Toros | 8 | : | 13 | Bassett Infinities |
| Bassett Infinities | 10 | : | 4 | The Travellers |
| Piste 10 | ||||
| Veneraboules | 13 | : | 2 | Diamonds in the Rough |
| Diamonds in the Rough | 8 | : | 11 | Wellow |
| Brakes | 2 | : | 10 | Diamonds in the Rough |
| Piste 12 | ||||
| Brakes | 13 | : | 0 | Wellow |
| Veneraboules | 8 | : | 6 | Brakes |
| Veneraboules | 13 | : | 2 | Wellow |
Group Tables
| Pos | Team |
W |
D | L | F | A |
Pts |
| 1 | Banjacs |
3 |
0 | 0 | 36 | 16 |
6 |
| 2 | Scabs |
2 |
0 | 1 | 27 | 17 |
4 |
| 3 | Triple Treat |
1 |
0 | 2 | 19 | 29 |
2 |
| 4 | The Blue Angels |
0 |
0 | 3 | 15 | 35 |
0 |
| Pos | Team |
W |
D | L | F | A |
Pts |
| 1 | Codfathers |
3 |
0 | 0 | 35 | 17 |
6 |
| 2 | Bassett Infinities |
2 |
0 | 1 | 31 | 24 |
4 |
| 3 | The Travellers |
1 |
0 | 2 | 26 | 27 |
2 |
| 4 | Los Toros |
0 |
0 |
3 |
15 | 39 |
0 |
| Pos | Team |
W |
D | L | F | A |
Pts |
| 1 | Veneraboules |
3 |
0 | 0 | 34 | 10 |
6 |
| 2 | Brakes |
1 |
0 | 2 | 21 | 18 |
2 |
| 3 | Diamonds in the Rough |
1 |
0 | 2 | 20 | 26 |
2 |
| 4 | Wellow |
1 |
0 | 2 | 13 | 34 |
2 |
Semi Final 1
| Scabs |
6 |
: |
7 |
Codfathers |
Semi Final 2
| Banjacs |
6 |
v |
3 |
Veneraboules |
FINAL
| Banjacs |
1 |
v |
13 |
Codfathers |


